Component: (Network and Hypercube) | |
Network | 001-Documentation-Report Information (http://luca.auditchain.finance/report/role/ReportInformation) |
Hypercube | Report Information [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Report Information [Set] | |
Reporting Period End Date | |
Reporting Period | |
Presentation Currency | |
Level of Rounding |
Component: (Network and Hypercube) | |
Network | 002-Documentation-Reporting Entity Information (http://luca.auditchain.finance/report/role/ReportingEntityInformation) |
Hypercube | Reporting Entity Information [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Reporting Entity [Set] | |
Reporting Entity Name | |
Reporting Entity Name Changes Information | |
Type of Reporting Entity | |
Domicile of Reporting Entity | |
Legal Form of Reporting Entity | |
Country of Incorporation of Reporting Entity | |
Address of Registered Office of Reporting Entity | |
Reporting Entity Going Concern |
Component: (Network and Hypercube) | |
Network | 100-Statement-Statement of Financial Position, Classified (Net Assets Approach) (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified) |
Hypercube | Statement of Financial Position, Classified [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Net Assets [Roll Up] | ||
Assets [Roll Up] | ||
Current Assets [Roll Up] | ||
Cash and Cash Equivalents | $ |
$ |
Trade and Other Current Receivables | ||
Current Tax Assets | ||
Other Current Financial Assets | ||
Current Inventories | ||
Current Biological Assets | ||
Other Miscellaneous Current Assets | ||
Assets or Disposal Groups Classified as Held for Sale | ||
Current Assets | ||
Non-current Assets [Roll Up] | ||
Trade and Other Non-current Receivables | ||
Non-current Inventories | ||
Deferred Tax Assets | ||
Other Non-current Financial Assets | ||
Property, Plant and Equipment, Net | ||
Investment Property | ||
Intangible Assets Other than Goodwill | ||
Goodwill | ||
Non-current Biological Assets | ||
Investments in Associates | ||
Investments in Joint Ventures | ||
Other Miscellaneous Non-current Assets | ||
Non-current Assets | ||
Assets | ||
Liabilities [Roll Up] | ||
Current Liabilities [Roll Up] | ||
Trade and Other Current Payables | ||
Other Current Financial Liabilities | ||
Current Provisions | ||
Current Tax Liabilities | ||
Other Miscellaneous Current Liabilities | ||
Liabilities or Disposal Groups Classified as Held for Sale | ||
Current Liabilities | ||
Non-current Liabilities [Roll Up] | ||
Trade and Other Non-current Payables | ||
Non-current Provisions | ||
Other Non-current Financial Liabilities | ||
Deferred Tax Liabilities | ||
Other Miscellaneous Non-current Liabilities | ||
Non-current Liabilities | ||
Liabilities | ||
Net Assets | $ |
|
Equity [Roll Up] | ||
Equity Attributable to Owners of Parent [Roll Up] | ||
Issued Capital | ||
Retained Earnings | ||
Share Premium | ||
Treasury Shares | ||
Other Equity Interest | ||
Other Reserves | ||
Equity Attributable to Owners of Parent | ||
Non-controlling Interests | ||
Equity | $ |
$ |
Component: (Network and Hypercube) | |
Network | 101-Statement-Statement of Financial Position, Liquidity (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity) |
Hypercube | Statement of Financial Position, Liquidity [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Net Assets [Roll Up] | ||
Assets [Roll Up] | ||
Cash and Cash Equivalents | $ |
$ |
Trade and Other Receivables | ||
Other Financial Assets | ||
Inventories | ||
Property, Plant and Equipment, Net | ||
Investment Property | ||
Intangible Assets Other than Goodwill | ||
Goodwill | ||
Biological Assets | ||
Investments in Associates | ||
Investments in Joint Ventures | ||
Deferred Tax Assets | ||
Other Miscellaneous Assets | ||
Assets or Disposal Groups Classified as Held for Sale | ||
Assets | ||
Liabilities [Roll Up] | ||
Trade and Other Payables | ||
Other Financial Liabilities | ||
Provisions | ||
Deferred Tax Liabilities | ||
Other Miscellaneous Liabilities | ||
Liabilities or Disposal Groups Classified as Held for Sale | ||
Liabilities | ||
Net Assets | $ |
|
Equity [Roll Up] | ||
Equity Attributable to Owners of Parent [Roll Up] | ||
Issued Capital | ||
Retained Earnings | ||
Share Premium | ||
Treasury Shares | ||
Other Equity Interest | ||
Other Reserves | ||
Equity Attributable to Owners of Parent | ||
Non-controlling Interests | ||
Equity | $ |
$ |
Component: (Network and Hypercube) | |
Network | 102-Statement-Statement of Financial Position, Classified (Alternative) (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative) |
Hypercube | Statement of Financial Position, Classified, Alternative [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Assets [Roll Up] | ||
Current Assets [Roll Up] | ||
Cash and Cash Equivalents | $ |
$ |
Trade and Other Current Receivables | ||
Current Tax Assets | ||
Other Current Financial Assets | ||
Current Inventories | ||
Current Biological Assets | ||
Other Miscellaneous Current Assets | ||
Assets or Disposal Groups Classified as Held for Sale | ||
Current Assets | ||
Non-current Assets [Roll Up] | ||
Trade and Other Non-current Receivables | ||
Other Non-current Financial Assets | ||
Non-current Inventories | ||
Property, Plant and Equipment, Net | ||
Investment Property | ||
Intangible Assets Other than Goodwill | ||
Goodwill | ||
Non-current Biological Assets | ||
Investments in Associates | ||
Investments in Joint Ventures | ||
Deferred Tax Assets | ||
Other Miscellaneous Non-current Assets | ||
Non-current Assets | ||
Assets | $ |
|
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities [Roll Up] | ||
Trade and Other Current Payables | $ |
|
Other Current Financial Liabilities | ||
Current Provisions | ||
Current Tax Liabilities | ||
Other Miscellaneous Current Liabilities | ||
Liabilities or Disposal Groups Classified as Held for Sale | ||
Current Liabilities | ||
Non-current Liabilities [Roll Up] | ||
Trade and Other Non-current Payables | ||
Non-current Provisions | ||
Other Non-current Financial Liabilities | ||
Deferred Tax Liabilities | ||
Other Miscellaneous Non-current Liabilities | ||
Non-current Liabilities | ||
Liabilities | ||
Equity [Roll Up] | ||
Equity Attributable to Owners of Parent [Roll Up] | ||
Issued Capital | ||
Retained Earnings | ||
Share Premium | ||
Treasury Shares | ||
Other Equity Interest | ||
Other Reserves | ||
Equity Attributable to Owners of Parent | ||
Non-controlling Interests | ||
Equity | ||
Liabilities and Equity | $ |
Component: (Network and Hypercube) | |
Network | 111-Statement-Statement of Profit or Loss (by Function) (http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByFunction) |
Hypercube | Statement of Profit or Loss, by Function [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit (Loss) [Roll Up] | ||
Profit (Loss) from Continuing Operations [Roll Up] | ||
Profit (Loss) Before Tax [Roll Up] | ||
Profit (Loss) Before Finance Costs and Tax Expense [Roll Up] | ||
Profit (Loss) from Operating Activities [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Gross Profit (Loss) [Roll Up] | ||
Revenue | $ |
$ |
Cost of Sales | ||
Gross Profit | ||
Other Operating Income | ||
Operating Income (Loss) | ||
Operating Expenses Excluding Cost of Sales | ||
Profit (Loss) from Operating Activities | ||
Non-operating Income (Expenses) [Roll Up] | ||
Income (Loss) from Equity Accounted Entities | ||
Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | ||
Non-operating Income (Expense) | ||
Profit (Loss) Before Finance Costs and Tax Expense | ||
Finance Costs (Income) | ||
Profit (Loss) Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) from Continuing Operations | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | $ |
$ |
Breakdown of Profit (Loss) [Set] | ||
Profit (Loss) Attributable to Non-controlling Interests | ||
Profit (Loss) Attributable to Owners of Parent |
Component: (Network and Hypercube) | |
Network | 112-Statement-Statement of Profit or Loss (by Nature) (http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature) |
Hypercube | Statement of Profit or Loss, by Nature [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit (Loss) [Roll Up] | ||
Profit (Loss) from Continuing Operations [Roll Up] | ||
Profit (Loss) Before Tax [Roll Up] | ||
Profit (Loss) from Operating Activities [Roll Up] | ||
Operating Income [Roll Up] | ||
Revenue | $ |
$ |
Other Operating Income | ||
Operating Income | ||
Operating Expenses [Roll Up] | ||
Purchases of Materials | ||
Depreciation | ||
Transportation Costs | ||
Occupancy Expenses | ||
Administrative Expenses | ||
Employee Benefits | ||
Advertising Costs | ||
Other Operating Expenses by Nature | ||
Operating Expenses | ||
Profit (Loss) from Operating Activities | ||
Non-operating Income (Expenses) [Roll Up] | ||
Income (Loss) from Equity Accounted Entities | ||
Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | ||
Non-operating Income (Expense) | ||
Finance Costs (Income) | ||
Profit (Loss) Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) from Continuing Operations | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | $ |
$ |
Breakdown of Profit (Loss) [Set] | ||
Profit (Loss) Attributable to Non-controlling Interests | ||
Profit (Loss) Attributable to Owners of Parent |
Component: (Network and Hypercube) | |
Network | 121-Statement-Statement of Other Comprehensive Income (OCI Compoonents Presented Net of Tax) (http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome) |
Hypercube | Statement of Other Comprehensive Income [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Comprehensive Income (Loss) [Roll Up] | ||
Profit (Loss) | $ |
$ |
Other Comprehensive Income (Loss) [Roll Up] | ||
Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) [Roll Up] | ||
Other Comprehensive Income (Loss) from Exchange Differences on Translation, Net of Tax | $ |
|
Other Comprehensive Income (Loss) from Actuarial Gains (Losses) on Defined Benefit Plans, Net of Tax | ||
Other Comprehensive Income (Loss) from Revaluation, Net of Tax | ||
Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) | ||
Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) [Roll Up] | ||
Other Comprehensive Income (Loss) from Cash Flow Hedges, Net of Tax | ||
Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) | ||
Share of Other Comprehensive Income (Loss) of Associates and Joint Ventures Accounted for Using Equity Method, Net of Tax | ||
Other Comprehensive Income (Loss) | ||
Comprehensive Income (Loss) | $ |
|
Breakdown of Comprehensive Income (Loss) [Set] | ||
Comprehensive Income (Loss) Attributable to Non-controlling Interests | ||
Comprehensive Income (Loss) Attributable to Owners of Parent |
Component: (Network and Hypercube) | |
Network | 131-Statement-Statement of Cash Flows (Direct Method) (http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod) |
Hypercube | Statement of Cash Flows, Direct Method [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Net Increase (Decrease) in Cash and Cash Equivalents [Roll Up] | |
Cash Flows from (used in) Operating Activities [Roll Up] | |
Cash Receipts from Sale of Goods and Rendering of Services | $ |
Cash Receipts from Royalties, Fees, Commissions and Other Revenue | |
Cash Payments to Suppliers for Goods and Services | |
Cash Payments to and on Behalf of Employees | |
Cash Payments (Refunds) of Income Tax | |
Cash Flows from (used in) Operating Activities | |
Cash Flows from (used in) Investing Activities [Roll Up] | |
Cash Payments to Aquire Property, Plant, and Equipment | |
Cash Receipts from Sales of Property, Plant, and Equipment | |
Cash Payments to Aquire Invesment Property | |
Cash Receipts from Sales of Investment Property | |
Cash Payments to Aquire Equity or Debt Instruments from Other Entities | |
Cash Receipts from Sales of Equity or Debt Instruments of Other Entities | |
Cash Payments from Advances and Loans Made to Other Parties | |
Cash Receipts from Repayment of Advances and Loans Made to Other Parties | |
Cash Payments for Futures, Forward, Option, and Swap Contracts | |
Cash Receipts from Futures, Forward, Option, and Swap Contracts | |
Cash Flows from (used in) Investing Activities | |
Cash Flows from (used in) Financing Activities [Roll Up] | |
Cash Receipts from Proceeds from Issuing Shares of Other Equity Instruments | |
Cash Payments to Owners to Aquire or Redeem Entity's Shares | |
Cash Receipts from Proceeds from Short-term or Long-term Borrowings | |
Cash Payments to Repay Short-term or Long-term Borrowings | |
Cash Payments by Lessee for Lease | |
Cash Flows from (used in) Financing Activities | |
Effect of Exchange Rate Changes on Cash and Cash Equivalents | |
Net Increase (Decrease) in Cash and Cash Equivalents | $ |
Cash and Cash Equivalents [Roll Forward] | |
Cash and Cash Equivalents at Beginning of Period | $ |
Net Increase (Decrease) in Cash and Cash Equivalents | |
Cash and Cash Equivalents at End of Period | $ |
Component: (Network and Hypercube) | |
Network | 140-Statement-Restatement of Equity (Previously Issued Financial Report) (http://luca.auditchain.finance/report/role/RestatementOfEquity) |
Hypercube | Retrospective Restatement of Equity [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Report Date [Dimension] | Period [Aspect] | |
---|---|---|---|
2022-12-31 | 2021-12-31 | ||
Retrospective Restatement of Equity [Adjustment] | |||
Equity, Opening Balance After Cumulative Adjustment | Prior Report [Member] | $ |
|
Effect of Mandatory Change in Accounting Policy | Current Report [Member] | ||
Effect of Voluntary Change in Accounting Policy | Current Report [Member] | ||
Effect of Correction of Prior Period Error | Current Report [Member] | ||
Equity, Restated | Current Report [Member] | $ |
$ |
Component: (Network and Hypercube) | |
Network | 141-Statement-Statement of Changes in Equity (http://luca.auditchain.finance/report/role/StatementOfChangesInEquity) |
Hypercube | Statement of Changes in Equity [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Changes in Equity [Roll Forward] | ||
Equity, Beginning Balance | $ |
|
Profit (Loss) | ||
Other Comprehensive Income (Loss) | ||
Dividends | ||
Issue of Shares | ||
Buy-back of Shares | ||
Share-based Payments | ||
Transfer of Reserves | ||
Other Miscellaneous Equity Transactions | ||
Equity, Ending Balance | $ |
$ |
Component: (Network and Hypercube) | |
Network | 201-Policies-Significant Accounting Policies (http://luca.auditchain.finance/report/role/SignificantAccountingPolicies) |
Hypercube | Significant Accounting Policies [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Nature of Operations [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Basis of Presentation [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Judgements of Management [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Revenue Recognition Policy [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Cash and Cash Equivalents Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Trade and Other Receivables Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Biological Assets Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Property, Plant and Equipment Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Investment Property Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Intangible Assets other than Goodwill Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Goodwill Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Trade and Other Payables Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Provisions Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Equity Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. |
Component: (Network and Hypercube) | |
Network | 202-Policies-Property, Plant, and Equipment Policies (http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies) |
Hypercube | Property, Plant and Equipment Policies by Class [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Class [Dimension] | |
 | |
Property, Plant and Equipment Policies [Set] | |
Measurement Basis of Property, Plant and Equipment | |
Depreciation Method of Property, Plant and Equipment | |
Useful Lives or Depreciation Rates Used of Property, Plant and Equipment |
Component: (Network and Hypercube) | |
Network | 251-Disaggregation-Cash and Cash Equivalents Items (http://luca.auditchain.finance/report/role/CashAndCashEquivalentsItems) |
Hypercube | Cash and Cash Equivalents Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Cash and Cash Equivalents [Roll Up] | ||
Cash in Banks and On Hand | $ |
|
Cash Equivalents | ||
Cash and Cash Equivalents | $ |
$ |
Component: (Network and Hypercube) | |
Network | 252-Disaggregation-Trade and Other Current Receivables Items (http://luca.auditchain.finance/report/role/TradeAndOtherCurrentReceivablesItems) |
Hypercube | Trade and Other Current Receivables Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Trade and Other Current Receivables [Roll Up] | |
Current Trade Receivables | $ |
Current Other Receivables | |
Current Due from Related Parties | |
Trade and Other Current Receivables | $ |
Component: (Network and Hypercube) | |
Network | 254-Disaggregation-Other Current Financial Assets Items (http://luca.auditchain.finance/report/role/OtherCurrentFinancialAssetsItems) |
Hypercube | Other Current Financial Assets Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Other Current Financial Assets [Roll Up] | |
Other Current Financial Assets Measured at Fair Value Through Profit or Loss | $ |
Other Current Financial Assets Measured at Amortised Cost | |
Other Current Financial Assets Measured at Fair Value Through OCI | |
Other Current Financial Assets Measured at Fair Value | |
Other Current Financial Assets | $ |
Component: (Network and Hypercube) | |
Network | 255-Disaggregation-Current Inventories Items (http://luca.auditchain.finance/report/role/CurrentInventoriesItems) |
Hypercube | Current Inventories Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Current Inventories [Roll Up] | |
Current Finished Goods Inventories | $ |
Current Work in Progress Inventories | |
Current Raw Materials Inventories | |
Current Other Miscellaneous Inventories | |
Current Inventories | $ |
Component: (Network and Hypercube) | |
Network | 256-Disaggregation-Current Biological Assets Items (http://luca.auditchain.finance/report/role/CurrentBiologicalAssetsItems) |
Hypercube | Current Biological Assets Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |||
---|---|---|---|---|
2022-12-31 | ||||
Class [Dimension] | ||||
Crops [Member] | Livestock [Member] | Other Miscellaneous Biological Assets [Member] | All Classes [Member] | |
Current Biological Assets [Roll Up] | ||||
Current Biological Assets, Gross | $ |
$ |
$ |
$ |
Accumulated Depreciation and Impairment of Current Biological Assets | ||||
Current Biological Assets | $ |
$ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | 257-Disaggregation-Other Miscelleneous Current Assets Items (http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentAssetsItems) |
Hypercube | Other Miscellaneous Current Assets Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Other Miscellaneous Current Assets [Roll Up] | |
Current Restricted Cash and Cash Equivalents | $ |
Current Prepayments | |
Current Deferred Charges | |
Current Contract Assets | |
Other Sundry Current Assets | |
Other Miscellaneous Current Assets | $ |
Component: (Network and Hypercube) | |
Network | 258-Disaggregation-Assets or Disposal Groups Classified as Held for Sale Items (http://luca.auditchain.finance/report/role/AssetsOrDisposalGroupsClassifiedAsHeldForSaleItems) |
Hypercube | Assets or Disposal Groups Classified as Held for Sale Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Assets or Disposal Groups Classified as Held for Sale [Roll Up] | |
Inventories Classified as Held for Sale | $ |
Property, Plant and Equpment Classified as Held for Sale | |
Other Miscelleneous Assets Classified as Held for Sale | |
Assets or Disposal Groups Classified as Held for Sale | $ |
Component: (Network and Hypercube) | |
Network | 259-Disaggregation-Trade and Other Non-current Receivables Items (http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentReceivablesItems) |
Hypercube | Trade and Other Non-current Receivables Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Trade and Other Non-current Receivables [Roll Up] | |
Non-current Trade Receivables | $ |
Non-current Other Receivables | |
Non-current Due from Related Parties | |
Trade and Other Non-current Receivables | $ |
Component: (Network and Hypercube) | |
Network | 260-Disaggregation-Other Non-current Financial Assets Items (http://luca.auditchain.finance/report/role/OtherNoncurrentFinancialAssetsItems) |
Hypercube | Other Non-current Financial Assets Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Other Non-current Financial Assets [Roll Up] | |
Other Non-current Financial Assets Measured at Fair Value Through Profit or Loss | $ |
Other Non-current Financial Assets Measured at Amortised Cost | |
Other Non-current Financial Assets Measured at Fair Value Through OCI | |
Other Non-current Financial Assets Measured at Fair Value | |
Other Non-current Financial Assets | $ |
Component: (Network and Hypercube) | |
Network | 261-Disaggregation-Non-current Inventories Items (http://luca.auditchain.finance/report/role/NoncurrentInventoriesItems) |
Hypercube | Non-current Inventories Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-12-31 | |
Non-current Inventories [Roll Up] | |
Non-current Finished Goods Inventories | $ |
Non-current Work in Progress Inventories | |
Non-current Raw Materials Inventories | |
Non-current Other Miscellaneous Inventories | |
Non-current Inventories | $ |
Component: (Network and Hypercube) | |
Network | 262-Disaggregation-Property, Plant and Equipment Items (http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems) |
Hypercube | Property, Plant and Equipment by Class [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022-12-31 | 2021-12-31 | |||||||||
Class [Dimension] | Class [Dimension] | |||||||||
Freehold Land [Member] | Buildings [Member] | Plant and Machinery [Member] | Furniture and Fittings [Member] | Office Equipment [Member] | Tangible Exploration and Evaluation Assets [Member] | Construction in Progress [Member] | Other Miscellaneous Property, Plant and Equipment [Member] | All Classes [Member] | All Classes [Member] | |
Property, Plant and Equipment, Net [Roll Up] | ||||||||||
Property, Plant and Equipment, Gross | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
|
Accumulated Depreciation, Amortisation, and Impairment | ||||||||||
Property, Plant and Equipment, Net | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | 263-Disaggregation-Investment Property Items (http://luca.auditchain.finance/report/role/InvestmentPropertyItems) |
Hypercube | Investment Property Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |||||
---|---|---|---|---|---|---|
2022-12-31 | 2021-12-31 | |||||
Class [Dimension] | Class [Dimension] | |||||
Property A [Member] | Property B [Member] | All Classes [Member] | Property A [Member] | Property B [Member] | All Classes [Member] | |
Investment Property [Roll Up] | ||||||
Investment Property, Gross | $ |
$ |
$ |
$ |
$ |
$ |
Accumulated Depreciation and Impairment of Investment Property | ||||||
Investment Property | $ |
$ |
$ |
$ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | 264-Disaggregation-Intangible Assets Other than Goodwill Items (http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillItems) |
Hypercube | Intangible Assets other than Goodwill Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-31 | 2021-12-31 | ||||||||||
Class [Dimension] | Class [Dimension] | ||||||||||
Brand Names [Member] | Mastheads and Publishing Titles [Member] | Computer Software [Member] | Licences and Franchises [Member] | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | Intangible Exploration and Evaluation Assets [Member] | Recipes, Formulae, Models, Designs and Prototypes [Member] | Intangible Assets Under Development [Member] | Other Miscellaneous Intangible Assets [Member] | All Classes [Member] | All Classes [Member] | |
Intangible Assets Other than Goodwill [Roll Up] | |||||||||||
Intangible Assets Other than Goodwill, Gross | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
|
Accumulated Amortisation and Impairment of Intangible Assets Other than Goodwill | |||||||||||
Intangible Assets Other than Goodwill | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | 265-Disaggregation-Goodwill Items (http://luca.auditchain.finance/report/role/GoodwillItems) |
Hypercube | Goodwill Components [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Goodwill [Roll Up] | ||
Goodwill, Gross | $ |
|
Accumulated Impairment Losses Related to Goodwill | ||
Goodwill | $ |
$ |
Component: (Network and Hypercube) | |
