Component: (Network and Hypercube) | |
Network | 100030 - Statement - BALANCE SHEETS (http://www.microsoft.com/20200630/role/StatementBALANCESHEETS) |
Hypercube | Implied |
Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2020-06-30 | 2019-06-30 | |
Statement Of Financial Position [Abstract] | ||
Assets [Abstract] | ||
Assets Current [Abstract] | ||
Cash and cash equivalents | $ |
$ |
Short-term investments | ||
Total cash, cash equivalents, and short-term investments | ||
Accounts receivable, net of allowance for doubtful accounts of $788 and $411 | ||
Inventories | ||
Other current assets | ||
Total current assets | ||
Property and equipment, net of accumulated depreciation of $43,197 and $35,330 | ||
Operating lease right-of-use assets | ||
Equity investments | ||
Goodwill | ||
Intangible assets, net | ||
Other long-term assets | ||
Total assets | $ |
$ |
Liabilities And Stockholders Equity [Abstract] | ||
Liabilities Current [Abstract] | ||
Accounts payable | ||
Current portion of long-term debt | ||
Accrued compensation | ||
Short-term income taxes | ||
Short-term unearned revenue | ||
Other current liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Long-term income taxes | ||
Long-term unearned revenue | ||
Deferred income taxes | ||
Operating lease liabilities | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders Equity [Abstract] | ||
Common stock and paid-in capital – shares authorized 24,000; outstanding 7,571 and 7,643 | ||
Retained earnings | ||
Accumulated other comprehensive income (loss) | ||
Total stockholders’ equity | ||
Total liabilities and stockholders' equity | $ |
$ |